BORROWERS | |
---|---|
π° | ETH loans, instantly |
πΈ | Borrow and repay as you go |
β± | Unlimited duration |
π | Borrow with many NFTs in a single tx |
π | Loans liquidate one NFT at a time |
LPs & HOLDERS | |
---|---|
π | Exposure across many loans and collections |
π | Low maintenance, just buy and hold |
π | Zero unused capital |
πͺ | Convert back to ETH whenever you want, no lockups |
BORROWERS | |
---|---|
π° | ETH loans, instantly |
πΈ | Borrow and repay as you go |
β± | Unlimited duration |
π | Borrow with many NFTs in a single tx |
π | Loans liquidate one NFT at a time |
LPs & HOLDERS | |
---|---|
π | Exposure across many loans and collections |
π | Low maintenance, just buy and hold |
π | Zero unused capital |
πͺ | Convert back to ETH whenever you want, no lockups |
The FREE MARKET sets the price
The CONTRACT uses MARKET PRICE to determine INTEREST owed by BORROWERS, which is paid in the form of appreciation in the price of papr tokens.
This impacts SUPPLY and DEMAND and the price of papr on UNISWAP, forming a perpetual feedback loop for discovering the optimal APR for loans.
papr = perpetual APR
Read the whitepapr